Pointsystem
Det forhenværende pointsystem er blevet udskiftet med et nyt pointsystem.
Der gives point for deltagelse i stævner, shows, jagter og andre konkurrencer. Derudover gives der point for placeringer i de forskellige klasser, og point for at gennemføre en jagt.
De forskellige klasser er delt op i sværhedsgrader:
For heste på følgende måde:
| Sværhedsgrad | Dressur | Spring | Military | Distance | Terrænspring |
| 0 | Alt under sværhedsgrad 1 | Alt under sværhedsgrad 1 | Alt under sværhedsgrad 1 | Alt under sværhedsgrad 1 | Alt under sværhedsgrad 1 |
| 1 | LC1, LC2, LC3, LB1, LB2, LB3 | LC | CNC80 | LC | 80-cm |
| 2 | LA1, LA2, LA3, LA Kür | LB | CNC90 | LB, LB2 | 90-cm |
| 3 | LA4, LA5, LA6, LA6-kür | LA | LA, LA2 | ||
| 4 | MB0, MB1, MB2, MB3, MB-Kür | MB | CNC100 | MB, MB2 | 100-cm |
| 5 | MA0, MA1 | MA | CNC1*, CCN1*, CIC1*, CCI1* | MA, MA2 | 110-cm |
| 6 | MA2, PSG, PSG-kür, INT, INT-Kür | SB | CNC2*, CCN2*, CIC2*, CCI2* | SB, SB2 | |
| 7 | Svær INT1, INT2 | SA, Grandprix | CNC3*, CCN3*, CIC3*, CCI3*, CCI4* | SA, SA2 | |
| 8 | GP, GPS, GP-Kür |
Og for ponyer på følgende måde:
| Sværhedsgrad | Dressur | Spring | Military | Distance | Terrænspring |
| 0 | Alt under sværhedsgrad 1 | Alt under sværhedsgrad 1 | Alt under sværhedsgrad 1 | Alt under sværhedsgrad 1 | Alt under sværhedsgrad 1 |
| 1 | LC1, LC2, LC3 | LC | CNCP70 | LC | 70-cm |
| 2 | LB1, LB2, LB3 | LB | CNCP80 | LB, LB2 | 80-cm |
| 3 | LA1, LA2, LA Kür | LA | LA, LA2 | ||
| 4 | LA3, LA4 | MB | CNCP90 | MB, MB2 | 90-cm |
| 5 | LA5 | MA | CNCP1*, CCIP1* | MA, MA2 | 100-cm |
| 6 | LA6, PRI | SB | SB, SB2 | ||
| 7 | PRM, FEI pony kür, PRT | SA, Grandprix | CNCP2*, CCIP2* | SA, SA2 |
For hver enkelt sværhedsgrad gives følgende point:
| Klubstævner | Distriktsstævner | Landsstævner | Internationalt | |||||||||||||||||
|
1. plads |
2. plads |
3. plads |
4. plads |
Placering /u-sløjfe |
1. plads |
2. plads |
3. plads |
4. plads |
Placering /u-sløjfe |
1. plads |
2. plads |
3. plads |
4. plads |
Placering /u-sløjfe |
1. plads |
2. plads |
3. plads |
4. plads |
Placering /u-sløjfe |
|
|
Sværheds-grad |
||||||||||||||||||||
| 0 | 5 | 4 | 3 | 2 | 1 | 10 | 8 | 4 | 4 | 2 | 15 | 12 | 6 | 3 | 20 | 16 | 12 | 8 | 4 | |
| 1 | 6 | 5 | 4 | 3 | 2 | 12 | 10 | 8 | 6 | 4 | 18 | 15 | 12 | 9 | 6 | 24 | 20 | 16 | 12 | 8 |
| 2 | 7 | 6 | 5 | 4 | 3 | 14 | 12 | 10 | 8 | 6 | 21 | 18 | 15 | 12 | 9 | 28 | 24 | 20 | 16 | 12 |
| 3 | 8 | 7 | 6 | 5 | 4 | 16 | 14 | 12 | 10 | 8 | 24 | 21 | 18 | 15 | 12 | 32 | 28 | 24 | 20 | 16 |
| 4 | 9 | 8 | 7 | 6 | 5 | 18 | 16 | 14 | 12 | 10 | 27 | 24 | 21 | 18 | 15 | 36 | 32 | 28 | 24 | 20 |
| 5 | 10 | 9 | 8 | 7 | 6 | 20 | 18 | 16 | 14 | 12 | 30 | 27 | 24 | 21 | 18 | 40 | 36 | 32 | 28 | 24 |
| 6 | 11 | 10 | 9 | 8 | 7 | 22 | 20 | 18 | 16 | 14 | 33 | 30 | 27 | 24 | 21 | 44 | 40 | 36 | 32 | 28 |
| 7 | 12 | 11 | 10 | 9 | 8 | 24 | 22 | 20 | 18 | 16 | 36 | 33 | 30 | 27 | 24 | 48 | 44 | 40 | 36 | 32 |
| 8 | 13 | 12 | 11 | 10 | 9 | 26 | 24 | 22 | 20 | 18 | 39 | 36 | 33 | 30 | 27 | 52 | 48 | 44 | 40 | 36 |
| Point for deltagelse: | Point for at gennemføre jagt: | Point for placering ved westernstævne: | |||||||||||||||
| Klubstævne | 1 | Alm. Jagt | 3 |
Antal ryttere |
1. plads | 2. plads | 3. plads | 4. plads | Placering | ||||||||
| Alm. Jagt | 1 | Jagtrideklubbernes jagt | 4 | 2 | 1 | ||||||||||||
| Show og ringridning | 1 | Jagtrideklubbernes hubertusjagt | 5 | 3-4 | 2 | 1 | |||||||||||
| Agility | 1 | 5-6 | 3 | 2 | 1 | ||||||||||||
| Orienteringsridt | 1 | 7-8 | 4 | 3 | 2 | 1 | |||||||||||
| 9-10 | 5 | 4 | 3 | 2 | 1 | ||||||||||||
| Jagtrideklubbernes jagter | 2 | 11-12 | 6 | 5 | 4 | 3 | 2 | ||||||||||
| Westernstævne | 2 | 13-14 | 7 | 6 | 5 | 4 | 3 | ||||||||||
| Distriktsstævne | 2 | 15-16 | 8 | 7 | 6 | 5 | 4 | ||||||||||
| Store show | 2 | 17-18 | 9 | 8 | 7 | 6 | 5 | ||||||||||
| 19- | 10 | 9 | 8 | 7 | 6 | ||||||||||||
| Landsstævne | 3 | ||||||||||||||||
| Jagtrideklubbernes hubertusjagt | 3 | ||||||||||||||||
| Internationalt stævne | 4 | ||||||||||||||||